Ingestion
Pipeline operator console
Live view of documents flowing from source connectors through parsing, enrichment, validation and routing into the AI-ready knowledge index.
Live · updated 14s ago
In flight
125
Published today
1,752
Failed today
76
Docs / 24h
2,798
Pipeline stages
Click a stage to filter the in-flight table below.
▸
▸
▸
▸
▸
▸
Source connectors
Where documents come from.
SP
SharePoint / M365
Group tenant · 14 sites · delta sync
Healthy
Last sync
2m ago
Docs / hr
128
Today
1,420
Connected
//
Network drives (SMB)
Le Locle + Biel shares · 3 folders slow
Degraded
Last sync
11m ago
Docs / hr
42
Today
388
Connected
✉
Supplier portals + email
Nivarox, ETA, ceramic vendors · IMAP intake
Healthy
Last sync
6m ago
Docs / hr
19
Today
154
Connected
⇪
Manual upload + PLM/ERP
Design studio · SAP PLM nightly export
Healthy
Last sync
24m ago
Docs / hr
8
Today
62
Token expiring
Throughput · 24h
Documents ingested per hour.
-24hpeak 177/hrnow
Documents in flight
44 documents currently moving through the pipeline.
| Document | Source | Stage | Time in stage | Confidence | Routing |
|---|---|---|---|---|---|
Stainless_904L_Bezel_Insert_Composition_Sheet_7710.pdf IF-001 · 3,910 KB | SharePoint / M365 | Intake | 2m ago | 59% | → Curator |
Lubrication_Point_Update_Cal_9244_9244.pdf IF-002 · 5,932 KB | Network drives (SMB) | Parse | 2m ago | 76% | Pending |
Thermal_Cycling_Procedure_v2_6048.pdf IF-003 · 7,143 KB | Supplier portals + email | Intake | 46s ago | 72% | Pending |
ISO_3159_Chronometer_Standard_Internal_Notes_9436.docx IF-004 · 4,097 KB | Manual upload + PLM/ERP | Enrich | 47s ago | 95% | Auto-publish |
Anti-Magnetic_Test_Results_Breguet_Cal_1862_1862.xlsx IF-005 · 1,197 KB | SharePoint / M365 | Parse | 44s ago | 70% | Pending |
Glashtte_Original_Heritage_Dial_Study_7454_7454.pdf IF-006 · 3,956 KB | Network drives (SMB) | Validate | 2m ago | 59% | → Curator |
Longines_Retail_Presentation_Standard_7930.eml IF-007 · 2,983 KB | Supplier portals + email | Parse | 57s ago | 63% | → Curator |
Co-Axial_Escapement_Assembly_Guideline_Blancpain_5054.pdf IF-008 · 8,544 KB | Manual upload + PLM/ERP | Enrich | 3m ago | 64% | → Curator |
Leather_Strap_Supplier_Traceability_Certina_8132.pdf IF-009 · 3,012 KB | SharePoint / M365 | Validate | 59s ago | 52% | → Curator |
Blancpain_Movement_Family_Consolidation_2009_9308.pdf IF-010 · 4,858 KB | Network drives (SMB) | Intake | 2m ago | 58% | → Curator |
Omega_Titanium_Gr-5_Case_Alloy_Specification_v1_7296.docx IF-011 · 7,456 KB | Supplier portals + email | Enrich | 1m ago | 79% | Pending |
Lubrication_Point_Update_Cal_4050_4050.xlsx IF-012 · 5,391 KB | Manual upload + PLM/ERP | Intake | 2m ago | 64% | → Curator |
Magnetic_Field_Exposure_Test_4323_4323.pdf IF-013 · 7,471 KB | SharePoint / M365 | Route | 2m ago | 92% | Auto-publish |
Group_Standard_Water_Resistance_Terminology_7513.eml IF-014 · 3,098 KB | Network drives (SMB) | Publish | 3m ago | 82% | Auto-publish |
Water_Resistance_Validation_8722_300m_8722.pdf IF-015 · 392 KB | Supplier portals + email | Validate | 15s ago | 59% | → Curator |
Hand_Finishing_Reference_Harry_Winston_5281_5281.pdf IF-016 · 4,204 KB | Manual upload + PLM/ERP | Enrich | 2m ago | 82% | Pending |
ETA_Movements_Warranty_Service_Guideline_7845.pdf IF-017 · 1,201 KB | SharePoint / M365 | Parse | 14s ago | 83% | Pending |
Crown_Gasket_Installation_Glashtte_Original_2746_2746.docx IF-018 · 6,213 KB | Network drives (SMB) | Parse | 37s ago | 84% | Pending |
Leather_Strap_Supplier_Traceability_Rado_3185.xlsx IF-019 · 1,110 KB | Supplier portals + email | Enrich | 3m ago | 88% | Auto-publish |
ETA_Movements_Movement_Family_Consolidation_2003_1920.pdf IF-020 · 3,599 KB | Manual upload + PLM/ERP | Intake | 3m ago | 72% | Pending |
Error queue
Documents blocked at a stage. Retry, or route to a human curator.
| Document | Failed at | Reason | Source | Age | Actions |
|---|---|---|---|---|---|
Hand_Finishing_Reference_Balmain_8985_8985.docx ERR-001 | Parse | OCR confidence < 0.5 Scanned pages 3–7, low contrast | Network drives (SMB) | 13m ago | |
Water_Resistance_Validation_8722_300m_8722.xlsx ERR-002 | Intake | Unsupported format .dwg CAD file — no parser registered | Supplier portals + email | 1h 44m ago | |
ISO_3159_Chronometer_Standard_Internal_Notes_2706.pdf ERR-003 | Intake | Duplicate detected Content hash matches KN-0050 | Manual upload + PLM/ERP | 51m ago | |
Shock_Test_Protocol_ISO_1413_Balmain_5745.eml ERR-004 | Validate | Missing required metadata Field 'material' could not be extracted | SharePoint / M365 | 2h 57m ago | |
Line_4_Regulation_Adjustment_Longines_4652.pdf ERR-005 | Intake | Virus scan failed ClamAV: EICAR-Test-Signature | Network drives (SMB) | 9m ago | |
Bronze_Bezel_Insert_Composition_Sheet_3284.pdf ERR-006 | Parse | Parse timeout Exceeded 30s on 214-page PDF | Supplier portals + email | 1h 36m ago | |
Decision_Log_Silicon_Balance_Adoption_1999_9675.pdf ERR-007 | Validate | Schema validation failed 'confidence' outside [0,1] | Manual upload + PLM/ERP | 11m ago | |
Ceramic_Bezel_Vendor_Audit_1261_1261.docx ERR-008 | Parse | OCR confidence < 0.5 Scanned pages 3–7, low contrast | SharePoint / M365 | 1h 38m ago | |
Co-Axial_Escapement_Assembly_Guideline_Breguet_6494.xlsx ERR-009 | Intake | Unsupported format .dwg CAD file — no parser registered | Network drives (SMB) | 1h 46m ago | |
Rado_Brand_Voice_Guidelines_6884.pdf ERR-010 | Intake | Duplicate detected Content hash matches KN-0099 | Supplier portals + email | 1h 19m ago | |
Glashtte_Original_Heritage_Dial_Study_2004_2004.eml ERR-011 | Validate | Missing required metadata Field 'material' could not be extracted | Manual upload + PLM/ERP | 3h 7m ago | |
Tissot_Chronometer_Batch_7477_COSC_Report_7477.pdf ERR-012 | Intake | Virus scan failed ClamAV: EICAR-Test-Signature | SharePoint / M365 | 3h 18m ago | |
Group_Standard_Water_Resistance_Terminology_7501.pdf ERR-013 | Parse | Parse timeout Exceeded 30s on 214-page PDF | Network drives (SMB) | 2h 49m ago | |
Thermal_Cycling_Procedure_v6_3256.pdf ERR-014 | Validate | Schema validation failed 'confidence' outside [0,1] | Supplier portals + email | 3h 12m ago |
Recent completed runs
Batch history over the last 90 days.
| Batch | Ingested | Docs | Missing | Duplicates | Avg conf. | Progress | Status | |
|---|---|---|---|---|---|---|---|---|
Movement Engineering Archive — Nov 2026 BATCH-2026-11 | 11/12/2026 | 42 | 3 | 1 | 87% | 62% approved | Ready for Review | Review → |
Supplier Audit Reports Q3 BATCH-2026-10-B | 10/30/2026 | 28 | 0 | 4 | 79% | 100% approved | Complete | Review → |
Design Studio — Heritage Dial Study BATCH-2026-10-A | 10/14/2026 | 18 | 5 | 0 | 71% | 33% approved | Ready for Review | Review → |
Compliance — REACH & RoHS Updates BATCH-2026-09 | 9/22/2026 | 12 | 1 | 0 | 92% | 100% approved | Complete | Review → |
Manufacturing Notes — Line 4 BATCH-2026-11-B | 11/18/2026 | 35 | 7 | 2 | 68% | 14% approved | Processing | Review → |
Testing Procedures — ISO Refresh BATCH-2026-11-C | 11/20/2026 | 9 | 0 | 0 | 94% | 66% approved | Ready for Review | Review → |
Ingestion telemetry is simulated for this demo. Stage counts, connector health, in-flight documents and error reasons are deterministic and internally consistent with the mock corpus.